<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silentale Devteam</title>
	<atom:link href="http://geeks.silentale.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://geeks.silentale.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 04 Jan 2010 14:45:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Monitoring beanstalkd with cacti &amp; creating custom cacti templates by Cacti templates for beanstalkd &#171; Silentale Devteam</title>
		<link>http://geeks.silentale.com/2009/12/08/monitoring-beanstalkd-with-cacti-creating-custom-cacti-templates/comment-page-1/#comment-66</link>
		<dc:creator>Cacti templates for beanstalkd &#171; Silentale Devteam</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://geeks.silentale.com/?p=68#comment-66</guid>
		<description>[...] erwan in sysadminTags: beanstalkd, cacti, github, templates  Following on the previous post about monitoring beanstalkd with cacti, I have just uploaded the corresponding templates and script to [...]</description>
		<content:encoded><![CDATA[<p>[...] erwan in sysadminTags: beanstalkd, cacti, github, templates  Following on the previous post about monitoring beanstalkd with cacti, I have just uploaded the corresponding templates and script to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Elastic IP addresses on AWS instances by erwan</title>
		<link>http://geeks.silentale.com/2009/12/08/multiple-elastic-ip-addresses-on-aws-instances/comment-page-1/#comment-47</link>
		<dc:creator>erwan</dc:creator>
		<pubDate>Tue, 08 Dec 2009 17:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://geeks.silentale.com/?p=91#comment-47</guid>
		<description>Thanks Antonin, i didn&#039;t think about using ELB ! that&#039;s indeed not cheap, but way cheaper our current solution ...</description>
		<content:encoded><![CDATA[<p>Thanks Antonin, i didn&#8217;t think about using ELB ! that&#8217;s indeed not cheap, but way cheaper our current solution &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Elastic IP addresses on AWS instances by Antonin</title>
		<link>http://geeks.silentale.com/2009/12/08/multiple-elastic-ip-addresses-on-aws-instances/comment-page-1/#comment-46</link>
		<dc:creator>Antonin</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://geeks.silentale.com/?p=91#comment-46</guid>
		<description>Use ELB to do the port mapping it&#039;s should be cheaper than an extra VM. But this sucks anyway.</description>
		<content:encoded><![CDATA[<p>Use ELB to do the port mapping it&#8217;s should be cheaper than an extra VM. But this sucks anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Graph Visualization in Flex, Ruby and Amazon SQS &#8211; Part 1 &#8211; Flex by Rohan Balakrishnan</title>
		<link>http://geeks.silentale.com/2008/04/18/dynamic-graph-visualization-in-flex-ruby-and-amazon-sqs-part-1-flex/comment-page-1/#comment-12</link>
		<dc:creator>Rohan Balakrishnan</dc:creator>
		<pubDate>Sat, 21 Mar 2009 16:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=1#comment-12</guid>
		<description>Hi:

I was wondering whether you know a way to assign weights to the edges in the graph that is generated by the SpringGraph Flex component.</description>
		<content:encoded><![CDATA[<p>Hi:</p>
<p>I was wondering whether you know a way to assign weights to the edges in the graph that is generated by the SpringGraph Flex component.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Apache Tomcat 5.5.x on Mac OS X Tiger or Leopard by Jordan</title>
		<link>http://geeks.silentale.com/2008/04/24/install-apache-tomcat-55x-on-mac-os-x-tiger-or-leopard/comment-page-1/#comment-23</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 17 Nov 2008 23:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=11#comment-23</guid>
		<description>It my be worth noting that there is a new version of Tomcat and I had to change my .bach_profile to:

export CATALINA_HOME=/Applications/apache-tomcat-5.5.27
export JAVA_HOME=/System/Library/Frameworks/JavaVM.framework/Versions/1.5/Home
alias starttomcat=&quot;$CATALINA_HOME/bin/startup.sh&quot;
alias stoptomcat=&quot;$CATALINA_HOME/bin/shutdown.sh&quot;</description>
		<content:encoded><![CDATA[<p>It my be worth noting that there is a new version of Tomcat and I had to change my .bach_profile to:</p>
<p>export CATALINA_HOME=/Applications/apache-tomcat-5.5.27<br />
export JAVA_HOME=/System/Library/Frameworks/JavaVM.framework/Versions/1.5/Home<br />
alias starttomcat=&#8221;$CATALINA_HOME/bin/startup.sh&#8221;<br />
alias stoptomcat=&#8221;$CATALINA_HOME/bin/shutdown.sh&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Graph Visualization in Flex, Ruby and Amazon SQS &#8211; Part 1 &#8211; Flex by Claudine</title>
		<link>http://geeks.silentale.com/2008/04/18/dynamic-graph-visualization-in-flex-ruby-and-amazon-sqs-part-1-flex/comment-page-1/#comment-10</link>
		<dc:creator>Claudine</dc:creator>
		<pubDate>Sat, 15 Nov 2008 23:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=1#comment-10</guid>
		<description>I find this project so interesting but I cant seem to figure out how to replace a node with an individual images like with the SpringGraph Amazon demo. Would anyone know how it can be achieved?</description>
		<content:encoded><![CDATA[<p>I find this project so interesting but I cant seem to figure out how to replace a node with an individual images like with the SpringGraph Amazon demo. Would anyone know how it can be achieved?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Graph Visualization in Flex, Ruby and Amazon SQS &#8211; Part 1 &#8211; Flex by Brian</title>
		<link>http://geeks.silentale.com/2008/04/18/dynamic-graph-visualization-in-flex-ruby-and-amazon-sqs-part-1-flex/comment-page-1/#comment-9</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 16 Oct 2008 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=1#comment-9</guid>
		<description>Can the graphing abilites and charts in flex be driven with data from a mysql db? Any good tutorial sites for this?</description>
		<content:encoded><![CDATA[<p>Can the graphing abilites and charts in flex be driven with data from a mysql db? Any good tutorial sites for this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Graph Visualization in Flex, Ruby and Amazon SQS &#8211; Part 1 &#8211; Flex by Natarajan</title>
		<link>http://geeks.silentale.com/2008/04/18/dynamic-graph-visualization-in-flex-ruby-and-amazon-sqs-part-1-flex/comment-page-1/#comment-11</link>
		<dc:creator>Natarajan</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=1#comment-11</guid>
		<description>I need SpringGraph.swc file . from where i want to download</description>
		<content:encoded><![CDATA[<p>I need SpringGraph.swc file . from where i want to download</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware of the Proxy design pattern -read method_missing- by venkata s</title>
		<link>http://geeks.silentale.com/2008/08/23/beware-proxy-design-pattern-method_missing/comment-page-1/#comment-34</link>
		<dc:creator>venkata s</dc:creator>
		<pubDate>Fri, 26 Sep 2008 19:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=20#comment-34</guid>
		<description>Hello Noob,

How are you?
When is the next update of your blog? I&#039;m really interested in reading a news about Ruby and Spring.

Venkata</description>
		<content:encoded><![CDATA[<p>Hello Noob,</p>
<p>How are you?<br />
When is the next update of your blog? I&#8217;m really interested in reading a news about Ruby and Spring.</p>
<p>Venkata</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Graph Visualization in Flex, Ruby and Amazon SQS &#8211; Part 1 &#8211; Flex by Craig</title>
		<link>http://geeks.silentale.com/2008/04/18/dynamic-graph-visualization-in-flex-ruby-and-amazon-sqs-part-1-flex/comment-page-1/#comment-8</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Fri, 18 Jul 2008 10:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.12noobs.com/?p=1#comment-8</guid>
		<description>Hi,
I am currently using spring graph in an application i am developing and i want to change the thickness of the linking lines. Can anyone help with this?</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am currently using spring graph in an application i am developing and i want to change the thickness of the linking lines. Can anyone help with this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
